Buildings
Every settlement rises from bare ground and ambition. The structures a Governor raises determine what the island can produce, who it can shelter, and how fiercely it can defend itself. This chapter catalogues every structure known to the archipelago, from the humblest mine to the tallest watch-tower.
The Workyard
Only one structure may be raised or improved at a time — the workyard handles a single project. Governors who plan their build order carefully will outpace those who do not. The
Main House is the great accelerator: each level reduces the duration of every project by 5%. Use the level selector on each building below to see the difference a well-developed Main House makes.
The Settlement
The backbone of any domain. The
Main House stands at the centre of every settlement — it unlocks new structures and speeds construction across the board. Around it rise the civic works that keep a population housed, fed, and productive:
Housing provides roofs for workers and soldiers, the
Farm sustains food supply, the
School keeps pace with a growing population and steadies morale, the
Storehouse guards the treasury from raiders, and the
Marketplace opens the door to trade with neighbouring Governors.
infrastructure
Central coordination hub. Reduces build times by 5% per level. Higher levels unlock more buildings.
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 100 | 80 | 40 | 1m 54s |
| 2 | 150 | 120 | 60 | 2m 51s |
| 3 | 225 | 180 | 90 | 4m 17s |
| 4 | 337 | 270 | 135 | 6m 25s |
| 5 | 506 | 405 | 202 | 9m 38s |
| 6 | 759 | 607 | 303 | 14m 27s |
| 7 | 1,139 | 911 | 455 | 21m 41s |
| 8 | 1,708 | 1,366 | 683 | 32m 32s |
| 9 | 2,562 | 2,050 | 1,025 | 48m 49s |
| 10 | 3,844 | 3,075 | 1,537 | 1h 13m |
| 11 | 5,766 | 4,613 | 2,306 | 1h 49m |
| 12 | 8,649 | 6,919 | 3,459 | 2h 44m |
| 13 | 12,974 | 10,379 | 5,189 | 4h 7m |
| 14 | 19,461 | 15,569 | 7,784 | 6h 10m |
| 15 | 29,192 | 23,354 | 11,677 | 9h 16m |
| 16 | 43,789 | 35,031 | 17,515 | 13h 54m |
| 17 | 65,684 | 52,547 | 26,273 | 20h 51m |
| 18 | 98,526 | 78,820 | 39,410 | 31h 16m |
| 19 | 147,789 | 118,231 | 59,115 | 46h 55m |
| 20 | 221,683 | 177,347 | 88,673 | 70h 22m |
infrastructure
Increases resource storage capacity and protects a portion of your resources from plunder. Higher levels shield more from enemy raids.
| Lv | Build Time | Capacity | |||
|---|---|---|---|---|---|
| 1 | 80 | 120 | 60 | 1m 25s | 1,500 |
| 2 | 120 | 180 | 90 | 2m 8s | 2,250 |
| 3 | 180 | 270 | 135 | 3m 12s | 3,375 |
| 4 | 270 | 405 | 202 | 4m 49s | 5,062 |
| 5 | 405 | 607 | 303 | 7m 13s | 7,593 |
| 6 | 607 | 911 | 455 | 10m 50s | 11,390 |
| 7 | 911 | 1,366 | 683 | 16m 16s | 17,085 |
| 8 | 1,366 | 2,050 | 1,025 | 24m 24s | 25,628 |
| 9 | 2,050 | 3,075 | 1,537 | 36m 36s | 38,443 |
| 10 | 3,075 | 4,613 | 2,306 | 54m 55s | 57,665 |
| 11 | 4,613 | 6,919 | 3,459 | 1h 22m | 86,497 |
| 12 | 6,919 | 10,379 | 5,189 | 2h 3m | 129,746 |
| 13 | 10,379 | 15,569 | 7,784 | 3h 5m | 194,619 |
| 14 | 15,569 | 23,354 | 11,677 | 4h 38m | 291,929 |
| 15 | 23,354 | 35,031 | 17,515 | 6h 57m | 437,893 |
| 16 | 35,031 | 52,547 | 26,273 | 10h 25m | 656,840 |
| 17 | 52,547 | 78,820 | 39,410 | 15h 38m | 985,261 |
| 18 | 78,820 | 118,231 | 59,115 | 23h 27m | 1,477,891 |
| 19 | 118,231 | 177,347 | 88,673 | 35h 11m | 2,216,837 |
| 20 | 177,347 | 266,020 | 133,010 | 52h 46m | 3,325,256 |
infrastructure
Provides population capacity for your place. Each level supports more workers and soldiers. Without housing, only a small base population can be maintained.
Requires:
main house Level 2
| Lv | Build Time | Population | |||
|---|---|---|---|---|---|
| 1 | 60 | 80 | 100 | 1m 25s | 80 |
| 2 | 90 | 120 | 150 | 2m 8s | 110 |
| 3 | 135 | 180 | 225 | 3m 12s | 140 |
| 4 | 202 | 270 | 337 | 4m 49s | 170 |
| 5 | 303 | 405 | 506 | 7m 13s | 200 |
| 6 | 455 | 607 | 759 | 10m 50s | 230 |
| 7 | 683 | 911 | 1,139 | 16m 16s | 260 |
| 8 | 1,025 | 1,366 | 1,708 | 24m 24s | 290 |
| 9 | 1,537 | 2,050 | 2,562 | 36m 36s | 320 |
| 10 | 2,306 | 3,075 | 3,844 | 54m 55s | 350 |
| 11 | 3,459 | 4,613 | 5,766 | 1h 22m | 380 |
| 12 | 5,189 | 6,919 | 8,649 | 2h 3m | 410 |
| 13 | 7,784 | 10,379 | 12,974 | 3h 5m | 440 |
| 14 | 11,677 | 15,569 | 19,461 | 4h 38m | 470 |
| 15 | 17,515 | 23,354 | 29,192 | 6h 57m | 500 |
| 16 | 26,273 | 35,031 | 43,789 | 10h 25m | 530 |
| 17 | 39,410 | 52,547 | 65,684 | 15h 38m | 560 |
| 18 | 59,115 | 78,820 | 98,526 | 23h 27m | 590 |
| 19 | 88,673 | 118,231 | 147,789 | 35h 11m | 620 |
| 20 | 133,010 | 177,347 | 221,683 | 52h 46m | 650 |
infrastructure
Provides stable food supply for your population. Higher levels improve settlement food security and support happiness during life events.
Requires:
main house Level 2
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 70 | 60 | 110 | 1m 35s |
| 2 | 105 | 90 | 165 | 2m 22s |
| 3 | 157 | 135 | 247 | 3m 34s |
| 4 | 236 | 202 | 371 | 5m 21s |
| 5 | 354 | 303 | 556 | 8m 2s |
| 6 | 531 | 455 | 835 | 12m 3s |
| 7 | 797 | 683 | 1,252 | 18m 4s |
| 8 | 1,196 | 1,025 | 1,879 | 27m 7s |
| 9 | 1,794 | 1,537 | 2,819 | 40m 40s |
| 10 | 2,691 | 2,306 | 4,228 | 1h 1m |
| 11 | 4,036 | 3,459 | 6,343 | 1h 31m |
| 12 | 6,054 | 5,189 | 9,514 | 2h 17m |
| 13 | 9,082 | 7,784 | 14,272 | 3h 25m |
| 14 | 13,623 | 11,677 | 21,408 | 5h 8m |
| 15 | 20,435 | 17,515 | 32,112 | 7h 43m |
| 16 | 30,652 | 26,273 | 48,168 | 11h 35m |
| 17 | 45,978 | 39,410 | 72,252 | 17h 22m |
| 18 | 68,968 | 59,115 | 108,378 | 26h 3m |
| 19 | 103,452 | 88,673 | 162,568 | 39h 5m |
| 20 | 155,178 | 133,010 | 243,852 | 58h 38m |
infrastructure
Educates settlers and improves civic stability. Higher levels reduce the severity of unrest-style life events and improve happiness resilience.
Requires:
main house Level 4
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 180 | 130 | 140 | 2m 41s |
| 2 | 270 | 195 | 210 | 4m 2s |
| 3 | 405 | 292 | 315 | 6m 4s |
| 4 | 607 | 438 | 472 | 9m 6s |
| 5 | 911 | 658 | 708 | 13m 39s |
| 6 | 1,366 | 987 | 1,063 | 20m 29s |
| 7 | 2,050 | 1,480 | 1,594 | 30m 44s |
| 8 | 3,075 | 2,221 | 2,392 | 46m 6s |
| 9 | 4,613 | 3,331 | 3,588 | 1h 9m |
| 10 | 6,919 | 4,997 | 5,382 | 1h 43m |
| 11 | 10,379 | 7,496 | 8,073 | 2h 35m |
| 12 | 15,569 | 11,244 | 12,109 | 3h 53m |
| 13 | 23,354 | 16,867 | 18,164 | 5h 50m |
| 14 | 35,031 | 25,300 | 27,246 | 8h 45m |
| 15 | 52,547 | 37,950 | 40,870 | 13h 7m |
| 16 | 78,820 | 56,926 | 61,305 | 19h 41m |
| 17 | 118,231 | 85,389 | 91,957 | 29h 32m |
| 18 | 177,347 | 128,083 | 137,936 | 44h 18m |
| 19 | 266,020 | 192,125 | 206,904 | 66h 27m |
| 20 | 399,030 | 288,188 | 310,357 | 99h 41m |
infrastructure
Enables trading resources with other players. Higher levels reduce trade fees and allow larger transactions.
Requires:
main house Level 2
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 150 | 120 | 100 | 2m 22s |
| 2 | 225 | 180 | 150 | 3m 34s |
| 3 | 337 | 270 | 225 | 5m 21s |
| 4 | 506 | 405 | 337 | 8m 2s |
| 5 | 759 | 607 | 506 | 12m 3s |
| 6 | 1,139 | 911 | 759 | 18m 4s |
| 7 | 1,708 | 1,366 | 1,139 | 27m 7s |
| 8 | 2,562 | 2,050 | 1,708 | 40m 40s |
| 9 | 3,844 | 3,075 | 2,562 | 1h 1m |
| 10 | 5,766 | 4,613 | 3,844 | 1h 31m |
| 11 | 8,649 | 6,919 | 5,766 | 2h 17m |
| 12 | 12,974 | 10,379 | 8,649 | 3h 25m |
| 13 | 19,461 | 15,569 | 12,974 | 5h 8m |
| 14 | 29,192 | 23,354 | 19,461 | 7h 43m |
| 15 | 43,789 | 35,031 | 29,192 | 11h 35m |
| 16 | 65,684 | 52,547 | 43,789 | 17h 22m |
| 17 | 98,526 | 78,820 | 65,684 | 26h 3m |
| 18 | 147,789 | 118,231 | 98,526 | 39h 5m |
| 19 | 221,683 | 177,347 | 147,789 | 58h 38m |
| 20 | 332,525 | 266,020 | 221,683 | 87h 58m |
The Mines
Gold, stone, and lumber — the three pillars of the economy. Each has its own extraction site: the
Gold Mine, the
Stone Quarry, and the
Lumber Mill. The land provides a modest trickle even without a mine, but a well-developed extraction operation dwarfs the passive yield many times over. Most experienced Governors raise all three early and keep them climbing — a high-level mine is the foundation of everything that follows.
resource
Produces gold over time. Without a gold mine, a trickle of gold is still collected each hour.
| Lv | Build Time | Per Hour | |||
|---|---|---|---|---|---|
| 1 | 50 | 40 | 30 | 57s | 8 |
| 2 | 75 | 60 | 45 | 1m 25s | 16 |
| 3 | 112 | 90 | 67 | 2m 8s | 24 |
| 4 | 168 | 135 | 101 | 3m 12s | 32 |
| 5 | 253 | 202 | 151 | 4m 49s | 40 |
| 6 | 379 | 303 | 227 | 7m 13s | 48 |
| 7 | 569 | 455 | 341 | 10m 50s | 56 |
| 8 | 854 | 683 | 512 | 16m 16s | 64 |
| 9 | 1,281 | 1,025 | 768 | 24m 24s | 72 |
| 10 | 1,922 | 1,537 | 1,153 | 36m 36s | 80 |
| 11 | 2,883 | 2,306 | 1,729 | 54m 55s | 88 |
| 12 | 4,324 | 3,459 | 2,594 | 1h 22m | 96 |
| 13 | 6,487 | 5,189 | 3,892 | 2h 3m | 104 |
| 14 | 9,730 | 7,784 | 5,838 | 3h 5m | 112 |
| 15 | 14,596 | 11,677 | 8,757 | 4h 38m | 120 |
| 16 | 21,894 | 17,515 | 13,136 | 6h 57m | 128 |
| 17 | 32,842 | 26,273 | 19,705 | 10h 25m | 136 |
| 18 | 49,263 | 39,410 | 29,557 | 15h 38m | 144 |
| 19 | 73,894 | 59,115 | 44,336 | 23h 27m | 152 |
| 20 | 110,841 | 88,673 | 66,505 | 35h 11m | 160 |
resource
Produces stone over time. Without a stone quarry, a small amount of stone is still gathered each hour.
| Lv | Build Time | Per Hour | |||
|---|---|---|---|---|---|
| 1 | 40 | 30 | 40 | 57s | 7 |
| 2 | 60 | 45 | 60 | 1m 25s | 14 |
| 3 | 90 | 67 | 90 | 2m 8s | 21 |
| 4 | 135 | 101 | 135 | 3m 12s | 28 |
| 5 | 202 | 151 | 202 | 4m 49s | 35 |
| 6 | 303 | 227 | 303 | 7m 13s | 42 |
| 7 | 455 | 341 | 455 | 10m 50s | 49 |
| 8 | 683 | 512 | 683 | 16m 16s | 56 |
| 9 | 1,025 | 768 | 1,025 | 24m 24s | 63 |
| 10 | 1,537 | 1,153 | 1,537 | 36m 36s | 70 |
| 11 | 2,306 | 1,729 | 2,306 | 54m 55s | 77 |
| 12 | 3,459 | 2,594 | 3,459 | 1h 22m | 84 |
| 13 | 5,189 | 3,892 | 5,189 | 2h 3m | 91 |
| 14 | 7,784 | 5,838 | 7,784 | 3h 5m | 98 |
| 15 | 11,677 | 8,757 | 11,677 | 4h 38m | 105 |
| 16 | 17,515 | 13,136 | 17,515 | 6h 57m | 112 |
| 17 | 26,273 | 19,705 | 26,273 | 10h 25m | 119 |
| 18 | 39,410 | 29,557 | 39,410 | 15h 38m | 126 |
| 19 | 59,115 | 44,336 | 59,115 | 23h 27m | 133 |
| 20 | 88,673 | 66,505 | 88,673 | 35h 11m | 140 |
resource
Produces lumber over time. Without a lumber mill, a small amount of lumber is still cut each hour.
| Lv | Build Time | Per Hour | |||
|---|---|---|---|---|---|
| 1 | 40 | 40 | 30 | 57s | 6 |
| 2 | 60 | 60 | 45 | 1m 25s | 12 |
| 3 | 90 | 90 | 67 | 2m 8s | 18 |
| 4 | 135 | 135 | 101 | 3m 12s | 24 |
| 5 | 202 | 202 | 151 | 4m 49s | 30 |
| 6 | 303 | 303 | 227 | 7m 13s | 36 |
| 7 | 455 | 455 | 341 | 10m 50s | 42 |
| 8 | 683 | 683 | 512 | 16m 16s | 48 |
| 9 | 1,025 | 1,025 | 768 | 24m 24s | 54 |
| 10 | 1,537 | 1,537 | 1,153 | 36m 36s | 60 |
| 11 | 2,306 | 2,306 | 1,729 | 54m 55s | 66 |
| 12 | 3,459 | 3,459 | 2,594 | 1h 22m | 72 |
| 13 | 5,189 | 5,189 | 3,892 | 2h 3m | 78 |
| 14 | 7,784 | 7,784 | 5,838 | 3h 5m | 84 |
| 15 | 11,677 | 11,677 | 8,757 | 4h 38m | 90 |
| 16 | 17,515 | 17,515 | 13,136 | 6h 57m | 96 |
| 17 | 26,273 | 26,273 | 19,705 | 10h 25m | 102 |
| 18 | 39,410 | 39,410 | 29,557 | 15h 38m | 108 |
| 19 | 59,115 | 59,115 | 44,336 | 23h 27m | 114 |
| 20 | 88,673 | 88,673 | 66,505 | 35h 11m | 120 |
Arms & Fleet
When diplomacy fails and walls are not enough, a Governor must muster forces. The
Barracks trains land units — stone throwers, spearfighters, archers, and siege catapults — while the
Harbour launches warships, merchant vessels, and colonisation fleets. Both require a developed Main House before they can be established: the Barracks opens at Level 2, the Harbour at Level 5. Higher levels of each reduce training times and unlock access to stronger forces.
military
Train land military units: stone throwers, spearfighters, archers, and catapults.
Requires:
main house Level 2
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 150 | 100 | 80 | 2m 22s |
| 2 | 225 | 150 | 120 | 3m 34s |
| 3 | 337 | 225 | 180 | 5m 21s |
| 4 | 506 | 337 | 270 | 8m 2s |
| 5 | 759 | 506 | 405 | 12m 3s |
| 6 | 1,139 | 759 | 607 | 18m 4s |
| 7 | 1,708 | 1,139 | 911 | 27m 7s |
| 8 | 2,562 | 1,708 | 1,366 | 40m 40s |
| 9 | 3,844 | 2,562 | 2,050 | 1h 1m |
| 10 | 5,766 | 3,844 | 3,075 | 1h 31m |
| 11 | 8,649 | 5,766 | 4,613 | 2h 17m |
| 12 | 12,974 | 8,649 | 6,919 | 3h 25m |
| 13 | 19,461 | 12,974 | 10,379 | 5h 8m |
| 14 | 29,192 | 19,461 | 15,569 | 7h 43m |
| 15 | 43,789 | 29,192 | 23,354 | 11h 35m |
| 16 | 65,684 | 43,789 | 35,031 | 17h 22m |
| 17 | 98,526 | 65,684 | 52,547 | 26h 3m |
| 18 | 147,789 | 98,526 | 78,820 | 39h 5m |
| 19 | 221,683 | 147,789 | 118,231 | 58h 38m |
| 20 | 332,525 | 221,683 | 177,347 | 87h 58m |
military
Build warships, merchant ships, and colonisation ships. Required for naval operations.
Requires:
main house Level 5
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 250 | 200 | 200 | 3m 48s |
| 2 | 375 | 300 | 300 | 5m 42s |
| 3 | 562 | 450 | 450 | 8m 34s |
| 4 | 843 | 675 | 675 | 12m 51s |
| 5 | 1,265 | 1,012 | 1,012 | 19m 17s |
| 6 | 1,898 | 1,518 | 1,518 | 28m 55s |
| 7 | 2,847 | 2,278 | 2,278 | 43m 23s |
| 8 | 4,271 | 3,417 | 3,417 | 1h 5m |
| 9 | 6,407 | 5,125 | 5,125 | 1h 37m |
| 10 | 9,610 | 7,688 | 7,688 | 2h 26m |
| 11 | 14,416 | 11,533 | 11,533 | 3h 39m |
| 12 | 21,624 | 17,299 | 17,299 | 5h 29m |
| 13 | 32,436 | 25,949 | 25,949 | 8h 14m |
| 14 | 48,654 | 38,923 | 38,923 | 12h 21m |
| 15 | 72,982 | 58,385 | 58,385 | 18h 32m |
| 16 | 109,473 | 87,578 | 87,578 | 27h 48m |
| 17 | 164,210 | 131,368 | 131,368 | 41h 42m |
| 18 | 246,315 | 197,052 | 197,052 | 62h 33m |
| 19 | 369,472 | 295,578 | 295,578 | 93h 50m |
| 20 | 554,209 | 443,367 | 443,367 | 140h 45m |
Fortifications
Walls, watchers, and war hounds — the three layers of island defence. The
Stone Wall multiplies the defensive strength of every unit garrisoned on the island. The
Watch-Tower spots approaching fleets at a distance, giving the Governor precious time to prepare — or call for aid. And the
Kennels house scent-ward patrols that make the island harder to spy upon. Together, they turn a settlement from an easy target into a fortress worth avoiding.
defense
Raised pens and handlers for war hounds. Each level improves scent-ward patrols and expands hound capacity.
Requires:
main house Level 2
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 90 | 70 | 80 | 1m 44s |
| 2 | 135 | 105 | 120 | 2m 37s |
| 3 | 202 | 157 | 180 | 3m 55s |
| 4 | 303 | 236 | 270 | 5m 53s |
| 5 | 455 | 354 | 405 | 8m 50s |
| 6 | 683 | 531 | 607 | 13m 15s |
| 7 | 1,025 | 797 | 911 | 19m 53s |
| 8 | 1,537 | 1,196 | 1,366 | 29m 49s |
| 9 | 2,306 | 1,794 | 2,050 | 44m 44s |
| 10 | 3,459 | 2,691 | 3,075 | 1h 7m |
defense
Increases the defensive strength of all units on the place. Higher levels provide a greater bonus.
Requires:
main house Level 2
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 100 | 200 | 60 | 1m 54s |
| 2 | 150 | 300 | 90 | 2m 51s |
| 3 | 225 | 450 | 135 | 4m 17s |
| 4 | 337 | 675 | 202 | 6m 25s |
| 5 | 506 | 1,012 | 303 | 9m 38s |
| 6 | 759 | 1,518 | 455 | 14m 27s |
| 7 | 1,139 | 2,278 | 683 | 21m 41s |
| 8 | 1,708 | 3,417 | 1,025 | 32m 32s |
| 9 | 2,562 | 5,125 | 1,537 | 48m 49s |
| 10 | 3,844 | 7,688 | 2,306 | 1h 13m |
| 11 | 5,766 | 11,533 | 3,459 | 1h 49m |
| 12 | 8,649 | 17,299 | 5,189 | 2h 44m |
| 13 | 12,974 | 25,949 | 7,784 | 4h 7m |
| 14 | 19,461 | 38,923 | 11,677 | 6h 10m |
| 15 | 29,192 | 58,385 | 17,515 | 9h 16m |
| 16 | 43,789 | 87,578 | 26,273 | 13h 54m |
| 17 | 65,684 | 131,368 | 39,410 | 20h 51m |
| 18 | 98,526 | 197,052 | 59,115 | 31h 16m |
| 19 | 147,789 | 295,578 | 88,673 | 46h 55m |
| 20 | 221,683 | 443,367 | 133,010 | 70h 22m |
defense
Warns of approaching enemy fleets. Higher levels provide earlier detection and more information about incoming attacks.
Requires:
main house Level 3
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 120 | 150 | 100 | 2m 22s |
| 2 | 180 | 225 | 150 | 3m 34s |
| 3 | 270 | 337 | 225 | 5m 21s |
| 4 | 405 | 506 | 337 | 8m 2s |
| 5 | 607 | 759 | 506 | 12m 3s |
| 6 | 911 | 1,139 | 759 | 18m 4s |
| 7 | 1,366 | 1,708 | 1,139 | 27m 7s |
| 8 | 2,050 | 2,562 | 1,708 | 40m 40s |
| 9 | 3,075 | 3,844 | 2,562 | 1h 1m |
| 10 | 4,613 | 5,766 | 3,844 | 1h 31m |
| 11 | 6,919 | 8,649 | 5,766 | 2h 17m |
| 12 | 10,379 | 12,974 | 8,649 | 3h 25m |
| 13 | 15,569 | 19,461 | 12,974 | 5h 8m |
| 14 | 23,354 | 29,192 | 19,461 | 7h 43m |
| 15 | 35,031 | 43,789 | 29,192 | 11h 35m |
| 16 | 52,547 | 65,684 | 43,789 | 17h 22m |
| 17 | 78,820 | 98,526 | 65,684 | 26h 3m |
| 18 | 118,231 | 147,789 | 98,526 | 39h 5m |
| 19 | 177,347 | 221,683 | 147,789 | 58h 38m |
| 20 | 266,020 | 332,525 | 221,683 | 87h 58m |
The Laboratory
Knowledge compounds. The
Laboratory is where scholars study weapons technology — improvements to spear, shield, bow, catapult, and sail that permanently strengthen every unit trained afterward. Research is slow and costly, but its effects are lasting. A Governor who invests early in the Laboratory will field forces that punch well above their numbers. Consult the Research chapter for the full catalogue of advancements.
research
Research new weapons technology. Enables research of spear, shield, bow, catapult and sail technologies.
Requires:
main house Level 3
| Lv | Build Time | |||
|---|---|---|---|---|
| 1 | 200 | 150 | 100 | 2m 51s |
| 2 | 300 | 225 | 150 | 4m 17s |
| 3 | 450 | 337 | 225 | 6m 25s |
| 4 | 675 | 506 | 337 | 9m 38s |
| 5 | 1,012 | 759 | 506 | 14m 27s |
| 6 | 1,518 | 1,139 | 759 | 21m 41s |
| 7 | 2,278 | 1,708 | 1,139 | 32m 32s |
| 8 | 3,417 | 2,562 | 1,708 | 48m 49s |
| 9 | 5,125 | 3,844 | 2,562 | 1h 13m |
| 10 | 7,688 | 5,766 | 3,844 | 1h 49m |
| 11 | 11,533 | 8,649 | 5,766 | 2h 44m |
| 12 | 17,299 | 12,974 | 8,649 | 4h 7m |
| 13 | 25,949 | 19,461 | 12,974 | 6h 10m |
| 14 | 38,923 | 29,192 | 19,461 | 9h 16m |
| 15 | 58,385 | 43,789 | 29,192 | 13h 54m |
| 16 | 87,578 | 65,684 | 43,789 | 20h 51m |
| 17 | 131,368 | 98,526 | 65,684 | 31h 16m |
| 18 | 197,052 | 147,789 | 98,526 | 46h 55m |
| 19 | 295,578 | 221,683 | 147,789 | 70h 22m |
| 20 | 443,367 | 332,525 | 221,683 | 105h 33m |


